Unveiling the Hidden Gems: The Untold Stories of Every Fifth-Round Draft Pick in Chiefs History

A Look at the Kansas City Chiefs' Fifth-Round Draft Picks ๐Ÿˆ

When reflecting on the history of the Kansas City Chiefs, one canโ€™t ignore the contributions of fifth-round draft picks. Since 1967, this round has been notable for producing players who have made a significant impact on the team. As we dive into the Chiefs' fifth-round history, itโ€™s fascinating to see how these selections have shaped the franchise.


The Fifth-Round Picks: A Year-by-Year Breakdown ๐Ÿ“…

Let's take a look at the players that Kansas City has selected in the fifth round over the years:

  • 2024 | Pick No. 159 | Hunter Nourzad | OL | Penn State
  • 2023 | Pick No. 166 | BJ Thompson | DE | Stephen F. Austin
  • 2022 | Pick No. 145 | Darian Kinnard | OT | Kentucky
  • 2021 | Pick No. 181 | Cornell Powell | WR | Clemson
  • 2021 | Pick No. 162 | Noah Gray | TE | Duke
  • 2020 | Pick No. 177 | Mike Danna | DE | Michigan
  • 2017 | Pick No. 183 | Ukeme Eligwe | LB | Georgia Southern
  • 2016 | Pick No. 165 | Tyreek Hill | WR | West Alabama
  • 2016 | Pick No. 162 | Kevin Hogan | QB | Stanford
  • 2015 | Pick No. 173 | James O'Shaughnessy | TE | Illinois State
  • 2015 | Pick No. 172 | D.J. Alexander | OLB | Oregon State
  • 2014 | Pick No. 163 | Aaron Murray | QB | Georgia
  • 2013 | Pick No. 134 | Sanders Commings | DB | Georgia
  • 2012 | Pick No. 146 | DeQuan Menzie | DB | Alabama
  • 2011 | Pick No. 140 | Gabe Miller | LB | Oregon State
  • 2011 | Pick No. 135 | Ricky Stanzi | QB | Iowa
  • 2010 | Pick No. 142 | Cameron Sheffield | DE | Troy
  • 2010 | Pick No. 136 | Kendrick Lewis | DB | Mississippi
  • 2009 | Pick No. 139 | Colin Brown | T | Missouri
  • 2008 | Pick No. 140 | Brandon Carr | DB | Grand Valley State
  • 2007 | Pick No. 160 | Justin Medlock | K | UCLA
  • 2007 | Pick No. 148 | Kolby Smith | RB | Louisville
  • 2006 | Pick No. 154 | Marcus Maxey | DB | Miami (FL)
  • 2005 | Pick No. 147 | Alphonso Hodge | DB | Miami (OH)
  • 2005 | Pick No. 138 | Boomer Grigsby | LB | Illinois State
  • 2003 | Pick No. 153 | Jordan Black | T | Notre Dame
  • 2002 | Pick No. 143 | Scott Fujita | LB | California
  • 2001 | Pick No. 150 | Derrick Blaylock | RB | Stephen F. Austin
  • 2001 | Pick No. 141 | Bill Baber | TE | Virginia
  • 2000 | Pick No. 162 | Pat Dennis | DB | Louisiana-Monroe
  • 2000 | Pick No. 153 | Dante Hall | WR | Texas A&M
  • 1998 | Pick No. 128 | Robert Williams | DB | North Carolina
  • 1997 | Pick No. 163 | June Henley | RB | Kansas
  • 1996 | Pick No. 135 | Joe Horn | WR | Itawamba Junior College
  • 1995 | Pick No. 164 | Jerrott Willard | LB | California
  • 1995 | Pick No. 155 | Mike Pelton | DT | Auburn
  • 1994 | Pick No. 156 | Rob Waldrop | DT | Arizona
  • 1994 | Pick No. 151 | James Burton | DB | Fresno State
  • 1993 | Pick No. 130 | Lindsay Knapp | G | Notre Dame
  • 1991 | Pick No. 133 | Charles Mincy | DB | Washington
  • 1990 | Pick No. 127 | Ken Hackemack | T | Texas
  • 1990 | Pick No. 124 | Derrick Graham | G | Appalachian State
  • 1987 | Pick No. 128 | Kitrick Taylor | WR | Washington State
  • 1985 | Pick No. 126 | Bruce King | RB | Purdue
  • 1984 | Pick No. 134 | Jeff Paine | LB | Texas A&M
  • 1984 | Pick No. 117 | Eric Holle | NT | Texas
  • 1983 | Pick No. 119 | Jim Arnold | P | Vanderbilt
  • 1982 | Pick No. 130 | Del Thompson | RB | Texas-El Paso
  • 1981 | Pick No. 124 | Todd Thomas | C | North Dakota
  • 1980 | Pick No. 115 | Dan Pensick | DT | Nebraska
  • 1980 | Pick No. 114 | Carlos Carson | WR | LSU
  • 1979 | Pick No. 112 | Earl Gant | RB | Missouri
  • 1978 | Pick No. 134 | Robert Woods | WR | Grambling State
  • 1978 | Pick No. 118 | Dwight Carey | DT | Texas-Arlington
  • 1978 | Pick No. 112 | Jerrold McRae | WR | Tennessee State
  • 1976 | Pick No. 144 | Jimbo Elrod | LB | Oklahoma
  • 1976 | Pick No. 137 | Willie Lee | DT | Bethune-Cookman
  • 1973 | Pick No. 120 | Fred Grambau | DE | Michigan
  • 1972 | Pick No. 127 | Milt Davis | DE | Texas-Arlington
  • 1971 | Pick No. 120 | Mike Adamle | RB | Northwestern
  • 1970 | Pick No. 130 | Mike Oriard | C | Notre Dame
  • 1969 | Pick No. 126 | Bob Stein | LB | Minnesota

The Impact of Fifth-Round Picks on the Team ๐ŸŒŸ

Over the years, many of those fifth-round selections have made their mark on the field. Hereโ€™s a closer look at a few notable achievements:

  • Hunter Nourzad (2024): The offensive lineman has already shown promise, appearing in all 17 games during his rookie season, primarily on special teams, before contributing on offense in a critical Week 18 matchup.

  • Tyreek Hill (2016): Drafted as a fifth-round pick, Hill quickly became one of the most explosive wide receivers in the game. With over 6,600 career receiving yards, he ranks among the top players in franchise history.

  • Dante Hall (2000): Known as one of the best return specialists in NFL history, Hall electrified fans with 13 total return touchdowns during his time with Kansas City. He famously set the record for consecutive games with a return score in 2003.

  • Carlos Carson (1980): Inducted into the team's Ring of Honor in 2017, Carson holds the record for most games played by a fifth-round pick, with 120 appearances in a Chiefs uniform.

  • Mike Danna (2020): The defensive end has been a force on the field, showcasing his talent with 20.5 sacks and a remarkable number of quarterback hits throughout his ongoing career with Kansas City.

Longevity and Performance ๐Ÿ’ช

Itโ€™s noteworthy that out of the 62 fifth-round picks the Chiefs have made over the years, 45 have seen game action in a Kansas City uniform. This percentage reflects the ability of the team to identify and develop talent, even in the later rounds of the draft.

The contributions of these players have sometimes been overlooked, but they have bolstered the team's depth and enhanced its competitive edge. From stellar performances in crucial games to long-term careers, the fifth-round selections have played pivotal roles in the franchise's journey.


Conclusion

As fans look toward future drafts, it's essential to appreciate the history and the players that have worn the red and gold. The fifth-round picks have not only provided depth but also turned into stars in their own right, showcasing the importance of every selection, no matter the round. The journey of the Kansas City Chiefs is one marked by substantial contributions from these seemingly unassuming choices, proving that talent can indeed emerge from anywhere! ๐ŸŒŸ๐Ÿ†

Scroll to Top