Top Performers in the CFL: Week 5 Highlights 🎉
As the Canadian Football League (CFL) season intensifies, the spotlight shines brighter on standout players each week. This time, we’re showcasing the top 10 highest-graded players based on a detailed grading system that captures individual performances in-depth.
From brilliant quarterback plays to dominating defensive line efforts, these athletes truly made their mark in Week 5. Every week, fans will have a chance to follow along with these exceptional talents making waves in the league.
📊 Player Performance Analysis
Grading Highlight of the Week: QB Tre Ford, Edmonton Elks
You might find it intriguing that Tre Ford from the Edmonton Elks, who boasted an impressive passer rating of 157.8 in his team’s win, ranks as our lowest-graded quarterback of the week. What gives? While traditional statistics paint a rosy picture, our grading system digs deeper, moving past mere numbers.
Let's break down Ford’s five pivotal plays during the game:
- Q1, 11:46: A 45-yard touchdown via a screen pass to RB Justin Rankin
- Q1, 4:53: A 23-yard gain again on a screen pass to Rankin
- Q1, 4:25: An 18-yard completion on a quick flat pass to FB Tanner Green
- Q1, 3:58: An 8-yard touchdown from a jet-sweep touch pass to WR Kurleigh Gittens Jr.
- Q3, 8:26: A 46-yard gain on an underthrown seam route to RB Javon Leake, who remarkably fought through contact to secure the ball.
Despite the headline-grabbing plays, none resulted in a positive grade for Ford. Each pass was routine, with the receivers carrying the load. Without these plays, Ford's remaining stats reflect 10 completions out of 12 passes for just 72 yards and no touchdowns, alongside an unforced fumble that could have shifted the game’s momentum.
While Edmonton will celebrate the victory and his game management, the grading system evaluates based on performance nuances. Ford didn’t quite deliver the high-caliber plays needed for a lofty grade, even with an attractive box score.
🚀 Player Grading: Week 5 Breakdown
🏈 Quarterback Rankings
| Name | Team | Snaps | Overall Grade |
|---|---|---|---|
| Bo Levi Mitchell | Hamilton Tiger-Cats | 52 | 83.4 |
| Nathan Rourke | B.C. Lions | 63 | 81.2 |
| Vernon Adams Jr. | Calgary Stampeders | 42 | 75.4 |
| Nick Arbuckle | Toronto Argonauts | 56 | 65.9 |
| Dru Brown | Ottawa Redblacks | 62 | 64.6 |
| Zach Collaros | Winnipeg Blue Bombers | 65 | 57.6 |
| McLeod Bethel-Thompson | Montreal Alouettes | 51 | 55.6 |
| Tre Ford | Edmonton Elks | 43 | 54.3 |
🏃 Running Back Rankings
| Name | Team | Snaps | Overall Grade |
|---|---|---|---|
| Justin Rankin | Edmonton Elks | 39 | 78.4 |
| Sean Thomas Erlington | Montreal Alouettes | 31 | 72.3 |
| Dedrick Mills | Calgary Stampeders | 41 | 71.5 |
| James Butler | B.C. Lions | 63 | 70.4 |
| Brady Oliveira | Winnipeg Blue Bombers | 65 | 70.4 |
| Khalan Laborn | Toronto Argonauts | 27 | 68.3 |
| Daniel Adeboboye | Ottawa Redblacks | 34 | 63.8 |
| Kevin Brown | Toronto Argonauts | 29 | 62.8 |
| Greg Bell | Hamilton Tiger-Cats | 34 | 60.1 |
| William Stanback | Ottawa Redblacks | 28 | 58.6 |
🏆 Wide Receiver Rankings
| Name | Team | Snaps | Overall Grade |
|---|---|---|---|
| Kenny Lawler | Hamilton Tiger-Cats | 47 | 89.3 |
| Kevin Mital | Toronto Argonauts | 51 | 73.4 |
| Justin McInnis | B.C. Lions | 63 | 73.0 |
| Ayden Eberhardt | B.C. Lions | 28 | 71.3 |
| Kevens Clercius | Winnipeg Blue Bombers | 73 | 69.8 |
| Steven Dunbar Jr. | Edmonton Elks | 51 | 69.5 |
| Tevin Jones | Calgary Stampeders | 45 | 67.7 |
| Cole Spieker | Montreal Alouettes | 37 | 66.3 |
| Damien Alford | Calgary Stampeders | 37 | 65.0 |
| Dejon Brissett | Toronto Argonauts | 56 | 64.7 |
🛡️ Offensive Line Insights
Tackle Rankings
| Name | Team | Snaps | Overall Grade |
|---|---|---|---|
| Joshua Coker | Calgary Stampeders | 47 | 73.0 |
| Jamar McGloster | Montreal Alouettes | 56 | 67.3 |
| Quinton Barrow | Hamilton Tiger-Cats | 52 | 64.4 |
| Jarell Broxton | B.C. Lions | 63 | 63.5 |
| Brett Boyko | Edmonton Elks | 51 | 63.0 |
| Martez Ivey | Edmonton Elks | 51 | 61.1 |
| D’Antne Demery | Calgary Stampeders | 47 | 61.0 |
| Des Holmes | Montreal Alouettes | 56 | 61.0 |
| Parker Moorer | Ottawa Redblacks | 62 | 59.3 |
| Dino Boyd | Ottawa Redblacks | 62 | 58.3 |
Guard Rankings
| Name | Team | Snaps | Overall Grade |
|---|---|---|---|
| Liam Dobson | Hamilton Tiger-Cats | 52 | 74.2 |
| Gregor Mackellar | Edmonton Elks | 51 | 69.6 |
| Micah Vanderpool | Winnipeg Blue Bombers | 76 | 66.5 |
| Zack Williams | Calgary Stampeders | 47 | 66.3 |
| Kory Woodruff | B.C. Lions | 63 | 65.4 |
| Patrick Neufeld | Winnipeg Blue Bombers | 76 | 64.8 |
| Gabe Wallace | Winnipeg Blue Bombers | 21 | 63.8 |
| Pier-Olivier Lestage | Montreal Alouettes | 56 | 60.3 |
| Donald Ventrelli | Montreal Alouettes | 56 | 59.7 |
| George Una | B.C. Lions | 63 | 58.6 |
Defense on Display
Interior Defender Rankings
| Name | Team | Snaps | Overall Grade |
|---|---|---|---|
| Jake Ceresna | Edmonton Elks | 54 | 78.0 |
| Blessman Ta’ala | Ottawa Redblacks | 25 | 76.9 |
| Charles Wiley | Calgary Stampeders | 38 | 71.1 |
| Tibo Debaillie | B.C. Lions | 33 | 71.0 |
| Cameron Lawson | Winnipeg Blue Bombers | 34 | 70.3 |
| Jared Brinkman | Edmonton Elks | 51 | 70.0 |
| Kori Roberson Jr. | Montreal Alouettes | 39 | 68.8 |
| Marcus Moore | B.C. Lions | 41 | 67.8 |
| Jaylon Hutchings | Calgary Stampeders | 48 | 66.5 |
| Cleyon Laing | Ottawa Redblacks | 30 | 66.5 |
🌟 Wrap-Up
The CFL continues to present thrilling moments, dramatic matchups, and players who rise to the occasion week after week. As the season unfolds, keep an eye on these elite athletes, as they shape the narrative of this season and contribute to the excitement fans cherish!
Stay tuned for next week's highlights, as we track the evolving stories and performances in this electrifying league! 🏆✨

